Note: Online application starting from 10 April 2021
Official notification link
Job Vacancies: 379
Application Fee
General, E.W.S. : Rs. 360/-
General IRDP, PH, Ward of Freedom Fighter, Ward of Ex-Servicemen of HP: Rs. 120/-
SC/ ST/ OBC/ BPL/ EWS (BPL) of HP: Rs. 120 /-
Ex-Serviceman & Female candidates of HP: Rs. 0/-
Payment: Credit Card | Debit Card | Net Banking
Eligibility:
Minimum Age: 18 Years
Maximum Age: 45 Years
Important Dates:
Start Date for online application/Fee payment: 10-04-2021
Last Date for online application/Fee Payment: 09-05-2021 - 11:59 PM
Vacancy Details
Post Code | Post Name | Total | Educational Qualification |
---|---|---|---|
893 | Staff Nurse | 90 | 10+2, Diploma (GNM)/ B.Sc (Nursing) |
894 | Pharmacist (Allopathy) | 100 | 10+2, Degree/ Diploma (Pharmacy) |
895 | Bee Keeper | 04 | 10+2, Diploma |
896 | Development Officer (Sericulture) | 02 | B.Sc. (Agriculture/ Zoology/Botany) |
897 | Maintenance Supervisor | 01 | 10th/ Diploma (Engg.) |
898 | Accountant | 02 | B.Com with Computer Knowledge |
899 | Auction Recorder | 06 | B.Sc (Agr./ Hort.) |
900 | Junior Engineer (Civil) | 05 | Diploma (Civil Engineering) |
901 | Electrician | 02 | ITI (Electrician/ Wiremen trade) |
902 | Scientific Assistant (Chemistry & Toxicology) | 01 | Degree, PG (Forensic Science) |
903 | Junior Office Assistant (Information Technology) | 23 | Matriculation, ITI, Diploma, 10+2 |
904 | Law Officer | 01 | Degree (Law) |
905 | Medical Laboratory Technician Gr II | 29 | 10+2, B.Sc. (Medical Laboratory Technology/ Medical Laboratory Sciences) |
906 | Junior Engineer (Civil) | 06 | 10th, Diploma (Civil Engg.) |
907 | Steno Typist | 03 | 10+2 |
908 | Laboratory Assistant | 06 | Matriculation, 10+2 with Science (Physics, Chemistry, Biology) |
909 | Ophthalmic Officer | 02 | 10+2, B.Sc (Ophthalmology) |
910 | Pharmacist (Allopathy) | 06 | 10+2, Degree/ Diploma (Pharmacy) |
911 | Hostel Supdt.-cum-PTI | 03 | 10, Diploma (Physical Education/ Training) |
912 | Junior Engineer (Electrical) | 01 | Matriculation, Diploma/ Degree (Electrical Engineering) |
913 | Junior Officer (P&A) | 01 | Diploma (HR/ Personnel Management), Knowledge of Computer Basics |
914 | Junior Technician (Tailor Master) | 01 | 10+2, Diploma (Tailoring & Cutting) |
915 | Asst Superintendent Jail/ Welfare Officer-cum-Asst Superintendent Jail | 04 | Any Degree |
916 | Fireman | 43 | Should be an Ex-Serviceman |
917 | Supervisor for State Emergency Operation Centre | 01 | 10th, 10+2, Any Degree, PG Diploma |
918 | Clerk | 10 | 10+2 |
919 | Language Teacher | 09 | Diploma (Elementary Education), B.A/ B.Ed/ M.A,TET |
920 | Hostel Warden | 02 | Any Degree |
921 | Press Duftry | 01 | 10+2 |
922 | Accountant | 01 | 10th, 10+2, B.Com |
923 | Junior Engineer (Civil) | 10 | 10th, 10+2, Diploma, B.E./ B.Tech (Civil Engg.) |
924 | Data Entry Operator | 03 | 10+2, Diploma (DEO/ Computer Application/ Computer Programming) |
Official notification link
Post a Comment
Please do not add any SPAM links or unrelated text in comments.